CBV-U14B-1 | 8 |
FMC-U14B-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sat, Mar. 15, 2025 7:15 AM | Big Marbel Go Center | CBV-U14B-1 | FMC-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-1 | 7 | 1 | 0 | 0 | 8 |
FMC-U14B-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CBV-U14B-1 | 0 | 0 | 0 | 0 | 0 |
FMC-U14B-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CBV-U14B-1 | -- |
FMC-U14B-1 | -- |
Period 1 |
---|
FMC-U14B-1 at 17:07 - #33 Dylan W from #67 Avery M |
CBV-U14B-1 at 15:12 - #11 Austyn H from #12 Alessia G and #13 Ellie L |
CBV-U14B-1 at 14:52 - #5 Sasha P from #10 Layla R and #16 Amelia Y |
CBV-U14B-1 at 11:45 (SH) - #16 Amelia Y from #13 Ellie L |
FMC-U14B-1 at 9:40 (PP) - #33 Dylan W from #5 Lilah H |
CBV-U14B-1 at 7:57 (SH) - #16 Amelia Y from #8 Aliya C and #10 Layla R |
CBV-U14B-1 at 6:14 - #11 Austyn H from #12 Alessia G and #13 Ellie L |
CBV-U14B-1 at 1:52 - #5 Sasha P from #11 Austyn H and #4 Leia K |
CBV-U14B-1 at 0:43 - #12 Alessia G from #16 Amelia Y |
Period 2 |
CBV-U14B-1 at 15:51 (SH) - #11 Austyn H from #12 Alessia G |
FMC-U14B-1 at 1:12 (PP) - #33 Dylan W from #11 Charlie R |
Period 1 |
---|
CBV-U14B-1 at 13:03 - #8 Aliya C for Tripping |
CBV-U14B-1 at 11:18 - #16 Amelia Y for Hooking |
CBV-U14B-1 at 9:52 - #5 Sasha P for Tripping |
Period 2 |
CBV-U14B-1 at 17:21 - #10 Layla R for Body Contact |
FMC-U14B-1 at 13:19 - #2 Hadley S for Hooking |
CBV-U14B-1 at 8:35 - #15 Cadence L for Body Contact |
FMC-U14B-1 at 7:05 - #55 Raelyn L for Body Contact |
CBV-U14B-1 at 6:51 - #16 Amelia Y for Boarding |
CBV-U14B-1 at 4:07 - #10 Layla R for Body Contact |
FMC-U14B-1 at 3:17 - #4 Ella S for Body Contact |
CBV-U14B-1 at 2:55 - #14 Émilie H for Tripping |
CBV-U14B-1 at 1:17 - #16 Amelia Y for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Austyn H | 3 | 1 | 4 | 0.00 |
16 | Amelia Y | 2 | 2 | 4 | 6.00 |
12 | Alessia G | 1 | 3 | 4 | 0.00 |
13 | Ellie L | 0 | 3 | 3 | 0.00 |
5 | Sasha P | 2 | 0 | 2 | 2.00 |
10 | Layla R | 0 | 2 | 2 | 4.00 |
4 | Leia K | 0 | 1 | 1 | 0.00 |
8 | Aliya C | 0 | 1 | 1 | 2.00 |
1 | Jessica B | 0 | 0 | 0 | 0.00 |
2 | Summer O | 0 | 0 | 0 | 0.00 |
3 | Felicity P | 0 | 0 | 0 | 0.00 |
7 | Isla P | 0 | 0 | 0 | 0.00 |
14 | Émilie H | 0 | 0 | 0 | 2.00 |
15 | Cadence L | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gerald R |
Jeremy L |
Kaitlyn J |
Michael P |
Sarah L |
Nicole Y |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Dylan W | 3 | 0 | 3 | 0.00 |
5 | Lilah H | 0 | 1 | 1 | 0.00 |
11 | Charlie R | 0 | 1 | 1 | 0.00 |
67 | Avery M | 0 | 1 | 1 | 0.00 |
1 | Addyson V | 0 | 0 | 0 | 0.00 |
2 | Hadley S | 0 | 0 | 0 | 2.00 |
4 | Ella S | 0 | 0 | 0 | 2.00 |
6 | Kaleigh H | 0 | 0 | 0 | 0.00 |
7 | Amber T | 0 | 0 | 0 | 0.00 |
8 | Adia H | 0 | 0 | 0 | 0.00 |
10 | Agam G | 0 | 0 | 0 | 0.00 |
13 | Payton M | 0 | 0 | 0 | 0.00 |
19 | Kaylee P | 0 | 0 | 0 | 0.00 |
22 | Lydia B | 0 | 0 | 0 | 0.00 |
40 | Kennedy B | 0 | 0 | 0 | 0.00 |
55 | Raelyn L | 0 | 0 | 0 | 2.00 |
73 | Zoe H | 0 | 0 | 0 | 0.00 |
75 | Ava J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caroyn K |
Izzy H |
Kali H |
Mark B |
Trinidy W |
Ellie Bates, Ref |
Ksenia Wiker, Referee |