PEM-U14B-1 | 3 |
EDM-U14B-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sat, Mar. 15, 2025 7:00 AM | Kinplex I | PEM-U14B-1 | EDM-U14B-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U14B-1 | 1 | 2 | 0 | 0 | 3 |
EDM-U14B-1 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PEM-U14B-1 | 12 | 18 | 0 | 0 | 30 |
EDM-U14B-1 | 11 | 14 | 0 | 0 | 25 |
Power Plays | |
---|---|
PEM-U14B-1 | -- |
EDM-U14B-1 | -- |
Period 1 |
---|
PEM-U14B-1 at 6:04 (PP) - #3 Emily B from #6 Leah B |
EDM-U14B-1 at 0:57 - #11 Ella L from #9 Haylee W |
EDM-U14B-1 at 0:28 - #8 Emily C |
Period 2 |
PEM-U14B-1 at 14:55 - #39 Pippa v from #77 Kora L |
PEM-U14B-1 at 6:15 (PP) - #39 Pippa v |
EDM-U14B-1 at 5:21 - #22 Kasey G from #8 Emily C |
EDM-U14B-1 at 4:47 - #22 Kasey G |
Period 1 |
---|
PEM-U14B-1 at 8:21 - #28 Lily G for Body Contact |
EDM-U14B-1 at 7:28 - #10 Taylor L for Hooking |
PEM-U14B-1 at 3:34 - #46 Alyse R for Hooking |
PEM-U14B-1 at 0:30 - #1 Morgan S for Hooking |
Period 2 |
EDM-U14B-1 at 11:45 - #10 Taylor L for Hooking |
EDM-U14B-1 at 7:20 - #10 Taylor L for Hooking |
EDM-U14B-1 at 3:00 - #10 Taylor L for Body Contact |
EDM-U14B-1 at 1:40 - #13 Blaire G for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Pippa v | 2 | 0 | 2 | 0.00 |
3 | Emily B | 1 | 0 | 1 | 0.00 |
6 | Leah B | 0 | 1 | 1 | 0.00 |
77 | Kora L | 0 | 1 | 1 | 0.00 |
1 | Morgan S | 0 | 0 | 0 | 2.00 |
20 | Paige W | 0 | 0 | 0 | 0.00 |
22 | Dorothy J | 0 | 0 | 0 | 0.00 |
23 | Jordan L | 0 | 0 | 0 | 0.00 |
25 | Aleah M | 0 | 0 | 0 | 0.00 |
26 | Ella K | 0 | 0 | 0 | 0.00 |
28 | Lily G | 0 | 0 | 0 | 2.00 |
46 | Alyse R | 0 | 0 | 0 | 2.00 |
54 | Macy D | 0 | 0 | 0 | 0.00 |
70 | Ellia Y | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Ellia Y | 36:00 | 4 | 25 | 21 | 0.84 |
70 | Ellia Young | 36:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
Brooke F |
Jennifer W |
Keeara K |
Ryan R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Kasey G | 2 | 0 | 2 | 0.00 |
8 | Emily C | 1 | 1 | 2 | 0.00 |
11 | Ella L | 1 | 0 | 1 | 0.00 |
9 | Haylee W | 0 | 1 | 1 | 0.00 |
1 | Elena S | 0 | 0 | 0 | 0.00 |
2 | Clara H | 0 | 0 | 0 | 0.00 |
4 | Lyla G | 0 | 0 | 0 | 0.00 |
5 | Teagan C | 0 | 0 | 0 | 0.00 |
6 | Sofia C | 0 | 0 | 0 | 0.00 |
7 | Piper K | 0 | 0 | 0 | 0.00 |
10 | Taylor L | 0 | 0 | 0 | 8.00 |
12 | Maya R | 0 | 0 | 0 | 0.00 |
13 | Blaire G | 0 | 0 | 0 | 2.00 |
14 | Cambrie N | 0 | 0 | 0 | 0.00 |
15 | Natalie K | 0 | 0 | 0 | 0.00 |
16 | Kalea M | 0 | 0 | 0 | 0.00 |
20 | Vivian C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Elena S | 36:00 | 3 | 30 | 27 | 0.90 |
1 | Elena Sham-Williamson | 36:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Cole G |
Hayley K |
Ian W |
Milan C |
Richard L |
Corey Mason, Official |
Kellie Mclauchlin, Ref |
Kristie Geiger, Spectator Liaison |
Lesley Foster, Scorekeeper |
Mike Johnston, Shot Clock |
Rodi Lesyk, Spectator Liaison |
Tony Norrad, Time keeper |