NAW-OB-4-RQB TWISTERS | 3 |
STA-OB-2-EDGE | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Mar. 15, 2026 8:00 AM | Triwood Community Association Rink | NAW-OB-4-RQB TWISTERS | STA-OB-2-EDGE |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 3 | 0 | 0 | 0 | 0 | 3 |
| STA-OB-2-EDGE | 3 | 0 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| NAW-OB-4-RQB TWISTERS | 0 | 0 | 0 | 0 | 0 | 0 |
| STA-OB-2-EDGE | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NAW-OB-4-RQB TWISTERS | -- |
| STA-OB-2-EDGE | -- |
| Period 1 |
|---|
| STA-OB-2-EDGE at 16:31 (PP) - #4 Jordy J from #20 Jazmin P |
| STA-OB-2-EDGE at 11:05 - #6 Sami M from #9 Amelie G |
| NAW-OB-4-RQB TWISTERS at 9:03 - #9 Riley G from #14 Tabitha H |
| STA-OB-2-EDGE at 6:01 - #13 Tori L from #9 Amelie G and #6 Sami M |
| NAW-OB-4-RQB TWISTERS at 1:29 - #24 Brittany S from #9 Riley G and #13 Halle G |
| NAW-OB-4-RQB TWISTERS at 0:35 - #24 Brittany S from #9 Riley G and #13 Halle G |
| Period 2 |
| No Scoring |
| Period 3 |
| STA-OB-2-EDGE at 0:10 (PP) - #20 Jazmin P |
| Period 1 |
|---|
| NAW-OB-4-RQB TWISTERS at 18:12 - #13 Halle G for Slashing |
| STA-OB-2-EDGE at 17:10 - #15 Mackenzie R for Hooking |
| NAW-OB-4-RQB TWISTERS at 16:34 - #17 McKenna S for Tripping |
| STA-OB-2-EDGE at 13:26 - #16 Madison D for Interference |
| NAW-OB-4-RQB TWISTERS at 12:04 - #12 Dru B for Tripping |
| STA-OB-2-EDGE at 11:05 - #16 Madison D for Tripping |
| NAW-OB-4-RQB TWISTERS at 0:01 - #18 Terra S for Hooking |
| Period 2 |
| NAW-OB-4-RQB TWISTERS at 18:12 - #13 Halle G for Slashing |
| STA-OB-2-EDGE at 17:42 - #14 Saedrie H for Interference |
| NAW-OB-4-RQB TWISTERS at 14:22 - #14 Tabitha H for Cross Checking |
| STA-OB-2-EDGE at 12:14 - #13 Tori L for Hooking |
| STA-OB-2-EDGE at 3:41 - #3 Marie-Eve G for Tripping |
| STA-OB-2-EDGE at 2:46 - #9 Amelie G for Delay of Game |
| NAW-OB-4-RQB TWISTERS at 1:28 - #18 Terra S for Body Contact |
| Period 3 |
| NAW-OB-4-RQB TWISTERS at 0:38 - #17 McKenna S for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Riley G | 1 | 2 | 3 | 0.00 |
| 24 | Brittany S | 2 | 0 | 2 | 0.00 |
| 13 | Halle G | 0 | 2 | 2 | 4.00 |
| 14 | Tabitha H | 0 | 1 | 1 | 2.00 |
| 1 | Harley C | 0 | 0 | 0 | 0.00 |
| 4 | Sierra D | 0 | 0 | 0 | 0.00 |
| 5 | Cheryl F | 0 | 0 | 0 | 0.00 |
| 6 | Skyla S | 0 | 0 | 0 | 0.00 |
| 8 | Claire K | 0 | 0 | 0 | 0.00 |
| 12 | Dru B | 0 | 0 | 0 | 2.00 |
| 16 | Caitlin S | 0 | 0 | 0 | 0.00 |
| 17 | McKenna S | 0 | 0 | 0 | 4.00 |
| 18 | Terra S | 0 | 0 | 0 | 4.00 |
| 31 | Melissa F | 0 | 0 | 0 | 0.00 |
| 31 | Tessa H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Travis S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sami M | 1 | 1 | 2 | 0.00 |
| 20 | Jazmin P | 1 | 1 | 2 | 0.00 |
| 9 | Amelie G | 0 | 2 | 2 | 2.00 |
| 4 | Jordy J | 1 | 0 | 1 | 0.00 |
| 13 | Tori L | 1 | 0 | 1 | 2.00 |
| 1 | Sidney F | 0 | 0 | 0 | 0.00 |
| 3 | Marie-Eve G | 0 | 0 | 0 | 2.00 |
| 5 | Breanne M | 0 | 0 | 0 | 0.00 |
| 7 | Ella R | 0 | 0 | 0 | 0.00 |
| 8 | Raquel R | 0 | 0 | 0 | 0.00 |
| 10 | Megan V | 0 | 0 | 0 | 0.00 |
| 11 | Ashley B | 0 | 0 | 0 | 0.00 |
| 12 | Kamryn F | 0 | 0 | 0 | 0.00 |
| 14 | Saedrie H | 0 | 0 | 0 | 2.00 |
| 15 | Mackenzie R | 0 | 0 | 0 | 2.00 |
| 16 | Madison D | 0 | 0 | 0 | 4.00 |
| 16 | Mya D | 0 | 0 | 0 | 0.00 |
| 19 | Liv A | 0 | 0 | 0 | 0.00 |
| 31 | Tianna M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| martin g |
| Steven K |
| David Sorkilmo, Ref |
| Mackenzie Anderson, Official |