RDR-U14C-1 | 7 |
EDM-U14C-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sat, Mar. 21, 2026 5:00 PM | Standard Arena | RDR-U14C-1 | EDM-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U14C-1 | 2 | 5 | 0 | 0 | 7 |
| EDM-U14C-1 | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U14C-1 | 9 | 8 | 0 | 0 | 17 |
| EDM-U14C-1 | 16 | 14 | 0 | 0 | 30 |
| Power Plays | |
|---|---|
| RDR-U14C-1 | -- |
| EDM-U14C-1 | -- |
| Period 1 |
|---|
| EDM-U14C-1 at 17:39 - #14 Abigail G from #16 Siena S |
| RDR-U14C-1 at 14:27 - #14 Maggie H from #4 Annastyn F and #8 Tessa M |
| EDM-U14C-1 at 12:51 - #6 Madelyn M |
| RDR-U14C-1 at 4:10 (PP) - #9 Hailee-Ann S from #12 Rhiley G |
| Period 2 |
| RDR-U14C-1 at 17:06 - #7 Karis G from #16 Paige H |
| RDR-U14C-1 at 11:09 - #7 Karis G |
| EDM-U14C-1 at 6:11 - #12 Annabelle M |
| RDR-U14C-1 at 5:51 (PP) - #4 Annastyn F |
| RDR-U14C-1 at 5:13 - #14 Maggie H from #13 Colby N |
| RDR-U14C-1 at 3:47 (PP) - #15 Everlee j from #8 Tessa M |
| Period 1 |
|---|
| EDM-U14C-1 at 5:57 - #6 Madelyn M for Body Contact |
| Period 2 |
| EDM-U14C-1 at 17:06 - #12 Annabelle M for Body Contact |
| EDM-U14C-1 at 14:32 - #10 Rayah L for Body Contact |
| EDM-U14C-1 at 6:33 - #6 Madelyn M for Body Contact |
| EDM-U14C-1 at 4:25 - #12 Annabelle M for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Karis G | 2 | 0 | 2 | 0.00 |
| 14 | Maggie H | 2 | 0 | 2 | 0.00 |
| 4 | Annastyn F | 1 | 1 | 2 | 0.00 |
| 8 | Tessa M | 0 | 2 | 2 | 0.00 |
| 9 | Hailee-Ann S | 1 | 0 | 1 | 0.00 |
| 15 | Everlee j | 1 | 0 | 1 | 0.00 |
| 12 | Rhiley G | 0 | 1 | 1 | 0.00 |
| 13 | Colby N | 0 | 1 | 1 | 0.00 |
| 16 | Paige H | 0 | 1 | 1 | 0.00 |
| 5 | Scarlett M | 0 | 0 | 0 | 0.00 |
| 10 | Hannah P | 0 | 0 | 0 | 0.00 |
| 11 | Leighton R | 0 | 0 | 0 | 0.00 |
| 17 | jazlynn J | 0 | 0 | 0 | 0.00 |
| 18 | Rachel C | 0 | 0 | 0 | 0.00 |
| 31 | Presley B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Presley B | 36:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Amanda G |
| Andrew M |
| Brittney P |
| Jillian M |
| Mike H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Madelyn M | 1 | 0 | 1 | 4.00 |
| 12 | Annabelle M | 1 | 0 | 1 | 4.00 |
| 14 | Abigail G | 1 | 0 | 1 | 0.00 |
| 16 | Siena S | 0 | 1 | 1 | 0.00 |
| 2 | Sade A | 0 | 0 | 0 | 0.00 |
| 4 | Cali D | 0 | 0 | 0 | 0.00 |
| 7 | Aurora C | 0 | 0 | 0 | 0.00 |
| 8 | Isla W | 0 | 0 | 0 | 0.00 |
| 10 | Rayah L | 0 | 0 | 0 | 2.00 |
| 11 | Lilah W | 0 | 0 | 0 | 0.00 |
| 13 | Ayla P | 0 | 0 | 0 | 0.00 |
| 15 | Mila B | 0 | 0 | 0 | 0.00 |
| 30 | Bailey H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Bailey H | 36:00 | 7 | 17 | 10 | 0.59 |
| Name |
|---|
| Christopher P |
| Claire R |
| Ryan H |
| Tricia W |
| Cashius, Penalty Away |
| Curtis Marquart , Timekeeper |
| Jeff Mcginnis, Shot Clock |
| Nadine Johansen , Scorekeeper |
| Richard Glass, Penalty Home |