IND-U14B-1 | 4 |
CNW-U14B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sat, Mar. 14, 2026 7:15 AM | Chemco Arena | IND-U14B-1 | CNW-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U14B-1 | 2 | 2 | 0 | 0 | 4 |
| CNW-U14B-1 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| IND-U14B-1 | -- |
| CNW-U14B-1 | -- |
| Period 1 |
|---|
| CNW-U14B-1 at 15:45 (PP) - #3 Violet O from #9 Molly P |
| CNW-U14B-1 at 11:15 (SH) - #12 MaryLou G from #9 Molly P |
| IND-U14B-1 at 11:06 - #28 Isabelle W from #12 Brielle S |
| IND-U14B-1 at 1:59 (PP) - #22 Claire C from #13 Dakotah B |
| Period 2 |
| IND-U14B-1 at 17:13 - #28 Isabelle W |
| IND-U14B-1 at 9:10 (PP) - #32 Molly L from #26 Korie K |
| Period 1 |
|---|
| IND-U14B-1 at 17:03 - #28 Isabelle W for Tripping |
| CNW-U14B-1 at 11:59 - #10 Emi S for Cross Checking |
| IND-U14B-1 at 7:07 - #27 Ella W for Hooking |
| IND-U14B-1 at 5:14 - #28 Isabelle W for Tripping |
| CNW-U14B-1 at 2:12 - #12 MaryLou G for Tripping |
| Period 2 |
| CNW-U14B-1 at 10:39 - #8 Ella C for Body Contact |
| IND-U14B-1 at 10:15 - #22 Claire C for Body Contact |
| CNW-U14B-1 at 9:24 - #9 Molly P for Boarding |
| CNW-U14B-1 at 5:22 - #12 MaryLou G for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Isabelle W | 2 | 0 | 2 | 4.00 |
| 22 | Claire C | 1 | 0 | 1 | 2.00 |
| 32 | Molly L | 1 | 0 | 1 | 0.00 |
| 12 | Brielle S | 0 | 1 | 1 | 0.00 |
| 13 | Dakotah B | 0 | 1 | 1 | 0.00 |
| 26 | Korie K | 0 | 1 | 1 | 0.00 |
| 1 | Leighton K | 0 | 0 | 0 | 0.00 |
| 8 | Daylyn O | 0 | 0 | 0 | 0.00 |
| 11 | Paxton M | 0 | 0 | 0 | 0.00 |
| 18 | Hannah L | 0 | 0 | 0 | 0.00 |
| 20 | Savannah K | 0 | 0 | 0 | 0.00 |
| 23 | Piper R | 0 | 0 | 0 | 0.00 |
| 27 | Ella W | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Leighton K | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Bradley K |
| Brittany C |
| Chad M |
| Kelly W |
| Kevin C |
| Trevor R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Molly P | 0 | 2 | 2 | 2.00 |
| 3 | Violet O | 1 | 0 | 1 | 0.00 |
| 12 | MaryLou G | 1 | 0 | 1 | 4.00 |
| 2 | Lea J | 0 | 0 | 0 | 0.00 |
| 4 | Kendall C | 0 | 0 | 0 | 0.00 |
| 5 | Kaitlyn L | 0 | 0 | 0 | 0.00 |
| 6 | Adelyn J | 0 | 0 | 0 | 0.00 |
| 8 | Ella C | 0 | 0 | 0 | 2.00 |
| 10 | Emi S | 0 | 0 | 0 | 2.00 |
| 11 | Ava D | 0 | 0 | 0 | 0.00 |
| 13 | Nora H | 0 | 0 | 0 | 0.00 |
| 14 | Amelia B | 0 | 0 | 0 | 0.00 |
| 15 | Kate R | 0 | 0 | 0 | 0.00 |
| 31 | Kara B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kara B | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Allen B |
| Ian C |
| Jill J |
| Nicholas O |
| Tak S |
| Blake Read, Shot Clock |
| Kailen Korotash, Ref |
| Nyah B , Ref |
| Perry Kaiser , Timekeeper |
| Sarah Robinson, Scorekeeper |