CNW-U19B-1 | 4 |
FMC-U19B-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Fri, Mar. 20, 2026 4:00 PM | Servus Credit Union Place - Mark Messier | CNW-U19B-1 | FMC-U19B-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U19B-1 | 1 | 1 | 2 | 0 | 4 |
| FMC-U19B-2 | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| FMC-U19B-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U19B-1 | -- |
| FMC-U19B-2 | -- |
| Period 1 |
|---|
| CNW-U19B-1 at 9:33 - #10 Julia A from #13 Sadie M and #5 Simona S |
| Period 2 |
| CNW-U19B-1 at 6:49 - #10 Julia A from #23 Niamh M and #13 Sadie M |
| Period 3 |
| CNW-U19B-1 at 8:49 - #14 Zoe Z from #13 Sadie M |
| FMC-U19B-2 at 5:31 - #87 Olivia W from #70 Emma B |
| CNW-U19B-1 at 5:17 - #23 Niamh M from #5 Simona S |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| FMC-U19B-2 at 4:59 - #77 Sophia M for Boarding |
| CNW-U19B-1 at 1:49 - #10 Julia A for Illegal Substitution |
| Period 2 |
| FMC-U19B-2 at 9:17 - #70 Emma B for Hooking |
| CNW-U19B-1 at 3:37 - #13 Sadie M for Slashing |
| CNW-U19B-1 at 1:03 - #14 Zoe Z for Interference |
| Period 3 |
| FMC-U19B-2 at 9:43 - #6 Reese R for Unsportsmanlike (fully served) |
| FMC-U19B-2 at 7:58 - #4 Ella B for Hooking |
| CNW-U19B-1 at 4:28 - #5 Simona S for Cross Checking |
| CNW-U19B-1 at 1:51 - #15 Lauren (Jayden) S for Hooking |
| FMC-U19B-2 at 1:33 - #6 Reese R for Boarding |
| Period 4 |
| CNW-U19B-1 at 9:46 - #12 Avery M for Hooking |
| CNW-U19B-1 at 8:04 - #17 Evelyn S for Body Contact |
| CNW-U19B-1 at 5:00 - #13 Sadie M for Tripping |
| CNW-U19B-1 at 3:14 - #15 Lauren (Jayden) S for Hooking |
| CNW-U19B-1 at 0:17 - #13 Sadie M for Boarding |
| CNW-U19B-1 at 0:06 - #5 Simona S for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sadie M | 0 | 3 | 3 | 6.00 |
| 10 | Julia A | 2 | 0 | 2 | 2.00 |
| 23 | Niamh M | 1 | 1 | 2 | 0.00 |
| 5 | Simona S | 0 | 2 | 2 | 4.00 |
| 14 | Zoe Z | 1 | 0 | 1 | 2.00 |
| 3 | Marlo K | 0 | 0 | 0 | 0.00 |
| 4 | Taliah R | 0 | 0 | 0 | 0.00 |
| 9 | Payton B | 0 | 0 | 0 | 0.00 |
| 12 | Avery M | 0 | 0 | 0 | 2.00 |
| 15 | Lauren (Jayden) S | 0 | 0 | 0 | 4.00 |
| 16 | Samantha S | 0 | 0 | 0 | 0.00 |
| 17 | Evelyn S | 0 | 0 | 0 | 2.00 |
| 22 | Alex L | 0 | 0 | 0 | 0.00 |
| 24 | Shelby B | 0 | 0 | 0 | 0.00 |
| 31 | Aidan M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Aidan M | 40:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Jason Z |
| Jennifer B |
| Jennifer S |
| Sydney W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Olivia W | 1 | 0 | 1 | 0.00 |
| 70 | Emma B | 0 | 1 | 1 | 2.00 |
| 4 | Ella B | 0 | 0 | 0 | 2.00 |
| 6 | Reese R | 0 | 0 | 0 | 4.00 |
| 10 | Emily C | 0 | 0 | 0 | 0.00 |
| 12 | Caelyn T | 0 | 0 | 0 | 0.00 |
| 14 | Maddyn L | 0 | 0 | 0 | 0.00 |
| 17 | Maya G | 0 | 0 | 0 | 0.00 |
| 19 | Simi O | 0 | 0 | 0 | 0.00 |
| 44 | Madison L | 0 | 0 | 0 | 0.00 |
| 45 | Tory B | 0 | 0 | 0 | 0.00 |
| 55 | Raelyn L | 0 | 0 | 0 | 0.00 |
| 66 | Mya P | 0 | 0 | 0 | 0.00 |
| 77 | Sophia M | 0 | 0 | 0 | 2.00 |
| 88 | Lily F | 0 | 0 | 0 | 0.00 |
| 96 | Maddy B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Maddy B | 40:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Chris B |
| Heather R |
| Jeff M |
| Maxine L |
| Tamara W |
| Darren Boger, Shot Clock |
| Matt Savoia, Timekeeper |
| Stephanie Wells, Scorekeeper |