AIR-U19B-2 | 4 |
CNW-U19B-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, Mar. 21, 2026 2:00 PM | Servus Credit Union Place - Mark Messier | AIR-U19B-2 | CNW-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U19B-2 | 1 | 1 | 0 | 2 | 4 |
| CNW-U19B-1 | 3 | 1 | 0 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U19B-2 | 0 | 0 | 0 | 0 | 0 |
| CNW-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U19B-2 | -- |
| CNW-U19B-1 | -- |
| Period 1 |
|---|
| CNW-U19B-1 at 9:32 - #13 Sadie M from #23 Niamh M |
| CNW-U19B-1 at 7:32 (PP) - #13 Sadie M from #23 Niamh M |
| AIR-U19B-2 at 5:07 - #39 Addison I from #33 Ryann C |
| CNW-U19B-1 at 0:08 - #23 Niamh M from #13 Sadie M |
| Period 2 |
| AIR-U19B-2 at 6:19 - #45 Alli S from #42 Taylor H and #46 Brooklyn R |
| CNW-U19B-1 at 4:10 - #12 Avery M from #13 Sadie M and #15 Lauren (Jayden) S |
| Period 3 |
| No Scoring |
| Period 4 |
| CNW-U19B-1 at 8:29 - #10 Julia A from #13 Sadie M and #24 Shelby B |
| AIR-U19B-2 at 4:29 - #45 Alli S from #35 Emily L and #38 Claire H |
| AIR-U19B-2 at 2:23 (PP) - #39 Addison I from #41 Lauren F |
| CNW-U19B-1 at 1:27 (SH) - #13 Sadie M from #23 Niamh M |
| Period 1 |
|---|
| AIR-U19B-2 at 7:43 - #45 Alli S for Tripping |
| Period 2 |
| AIR-U19B-2 at 3:31 - Bench PenaltyServed by #35 Emily E for Illegal Substitution |
| CNW-U19B-1 at 3:31 - #24 Shelby B for Hooking |
| AIR-U19B-2 at 0:12 - #41 Lauren F for Boarding |
| Period 3 |
| CNW-U19B-1 at 8:21 - #10 Julia A for Interference |
| AIR-U19B-2 at 0:25 - #33 Ryann C for Tripping |
| Period 4 |
| CNW-U19B-1 at 8:00 - #24 Shelby B for Slashing |
| CNW-U19B-1 at 3:07 - #24 Shelby B for Hooking |
| CNW-U19B-1 at 2:34 - #12 Avery M for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Addison I | 2 | 0 | 2 | 0.00 |
| 45 | Alli S | 2 | 0 | 2 | 2.00 |
| 33 | Ryann C | 0 | 1 | 1 | 2.00 |
| 35 | Emily L | 0 | 1 | 1 | 0.00 |
| 38 | Claire H | 0 | 1 | 1 | 0.00 |
| 41 | Lauren F | 0 | 1 | 1 | 2.00 |
| 42 | Taylor H | 0 | 1 | 1 | 0.00 |
| 46 | Brooklyn R | 0 | 1 | 1 | 0.00 |
| 34 | Alexis F | 0 | 0 | 0 | 0.00 |
| 36 | Madeleine S | 0 | 0 | 0 | 0.00 |
| 37 | Isabelle P | 0 | 0 | 0 | 0.00 |
| 40 | Emma M | 0 | 0 | 0 | 0.00 |
| 43 | Savanna A | 0 | 0 | 0 | 0.00 |
| 51 | Kiara M | 0 | 0 | 0 | 0.00 |
| 88 | Mikayla V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 40:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| Crystal M |
| Mark S |
| Scott F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sadie M | 3 | 3 | 6 | 0.00 |
| 23 | Niamh M | 1 | 3 | 4 | 0.00 |
| 10 | Julia A | 1 | 0 | 1 | 2.00 |
| 12 | Avery M | 1 | 0 | 1 | 2.00 |
| 15 | Lauren (Jayden) S | 0 | 1 | 1 | 0.00 |
| 24 | Shelby B | 0 | 1 | 1 | 6.00 |
| 3 | Marlo K | 0 | 0 | 0 | 0.00 |
| 4 | Taliah R | 0 | 0 | 0 | 0.00 |
| 5 | Simona S | 0 | 0 | 0 | 0.00 |
| 9 | Payton B | 0 | 0 | 0 | 0.00 |
| 14 | Zoe Z | 0 | 0 | 0 | 0.00 |
| 17 | Evelyn S | 0 | 0 | 0 | 0.00 |
| 22 | Alex L | 0 | 0 | 0 | 0.00 |
| 31 | Aidan M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Aidan M | 40:00 | 4 | 28 | 24 | 0.86 |
| Name |
|---|
| Jason Z |
| Jennifer B |
| Jennifer S |
| Sydney W |
| Cindy , Gamesheet |
| Darcy, Scoreclock |
| Loren, Official |
| Marc Backs, Shot clock |
| Travis, Official |