SPK-OC-2-PARK | 8 |
MHT-OC-FORCE | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Mar. 14, 2026 7:45 PM | Chemco Arena | SPK-OC-2-PARK | MHT-OC-FORCE |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 2 | 6 | 0 | 0 | 8 |
| MHT-OC-FORCE | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-OC-2-PARK | 0 | 0 | 0 | 0 | 0 |
| MHT-OC-FORCE | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-OC-2-PARK | -- |
| MHT-OC-FORCE | -- |
| Period 1 |
|---|
| SPK-OC-2-PARK at 19:15 - #9 Laura C from #12 Monique H |
| MHT-OC-FORCE at 16:55 - #9 Hannah G from #6 Ami D and #8 Kennedy W |
| MHT-OC-FORCE at 9:52 - #6 Ami D from #8 Kennedy W and #9 Hannah G |
| SPK-OC-2-PARK at 0:44 - #8 Sydney F from #17 Sydney S and #13 Stephanie A |
| Period 2 |
| SPK-OC-2-PARK at 17:29 - #11 Madison T from #12 Monique H and #9 Laura C |
| SPK-OC-2-PARK at 17:06 - #11 Madison T from #12 Monique H |
| SPK-OC-2-PARK at 14:39 - #12 Monique H from #11 Madison T and #8 Sydney F |
| SPK-OC-2-PARK at 9:59 - #7 Kaitlin R from #12 Monique H |
| SPK-OC-2-PARK at 9:00 - #12 Monique H from #8 Sydney F |
| MHT-OC-FORCE at 4:21 - #10 Natasha U |
| SPK-OC-2-PARK at 0:15 (SH) - #8 Sydney F from #7 Kaitlin R |
| Period 1 |
|---|
| MHT-OC-FORCE at 15:17 - #7 Jenna C for Tripping |
| Period 2 |
| MHT-OC-FORCE at 16:35 - #8 Kennedy W for Major Body Contact |
| SPK-OC-2-PARK at 1:23 - #3 Jordyn B for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Monique H | 2 | 4 | 6 | 0.00 |
| 8 | Sydney F | 2 | 2 | 4 | 0.00 |
| 11 | Madison T | 2 | 1 | 3 | 0.00 |
| 7 | Kaitlin R | 1 | 1 | 2 | 0.00 |
| 9 | Laura C | 1 | 1 | 2 | 0.00 |
| 13 | Stephanie A | 0 | 1 | 1 | 0.00 |
| 17 | Sydney S | 0 | 1 | 1 | 0.00 |
| 1 | Cameron B | 0 | 0 | 0 | 0.00 |
| 3 | Jordyn B | 0 | 0 | 0 | 2.00 |
| 4 | Kate-Lynn C | 0 | 0 | 0 | 0.00 |
| 5 | Carlee C | 0 | 0 | 0 | 0.00 |
| 6 | Katrina C | 0 | 0 | 0 | 0.00 |
| 14 | Alyssa S | 0 | 0 | 0 | 0.00 |
| 15 | Kelsey M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ami D | 1 | 1 | 2 | 0.00 |
| 9 | Hannah G | 1 | 1 | 2 | 0.00 |
| 8 | Kennedy W | 0 | 2 | 2 | 4.00 |
| 10 | Natasha U | 1 | 0 | 1 | 0.00 |
| 2 | Rayelle S | 0 | 0 | 0 | 0.00 |
| 3 | Alexis U | 0 | 0 | 0 | 0.00 |
| 4 | Jensen W | 0 | 0 | 0 | 0.00 |
| 7 | Jenna C | 0 | 0 | 0 | 2.00 |
| 11 | Amanda B | 0 | 0 | 0 | 0.00 |
| 14 | Darci D | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn B | 0 | 0 | 0 | 0.00 |
| 16 | Sara G | 0 | 0 | 0 | 0.00 |
| 18 | Breanna L | 0 | 0 | 0 | 0.00 |
| 19 | Madison J | 0 | 0 | 0 | 0.00 |
| 20 | Kailey P | 0 | 0 | 0 | 0.00 |
| 23 | stephanie c | 0 | 0 | 0 | 0.00 |
| 33 | Kelcie W | 0 | 0 | 0 | 0.00 |
| 35 | jordyn C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Y |
| Ron W |
| Amy Pearson, official |