EDM-U19B-1 | 6 |
CNW-U19B-3 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Mar. 20, 2026 7:00 PM | Servus Credit Union Place - Mark Messier | EDM-U19B-1 | CNW-U19B-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U19B-1 | 2 | 1 | 2 | 1 | 6 |
| CNW-U19B-3 | 2 | 0 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U19B-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U19B-1 | -- |
| CNW-U19B-3 | -- |
| Period 1 |
|---|
| CNW-U19B-3 at 7:59 - #2 Erin S |
| EDM-U19B-1 at 7:43 - #19 Abigail S from #4 Jade S |
| EDM-U19B-1 at 5:03 (PP) - #4 Jade S from #6 Eve L |
| CNW-U19B-3 at 0:55 - #4 Evangeline B |
| Period 2 |
| EDM-U19B-1 at 8:28 - #5 Adyson G |
| Period 3 |
| EDM-U19B-1 at 9:11 - #17 Morghan T from #19 Abigail S |
| EDM-U19B-1 at 5:33 - #19 Abigail S |
| CNW-U19B-3 at 5:10 (PP) - #2 Erin S from #7 Ariana M |
| Period 4 |
| EDM-U19B-1 at 8:19 - #16 Jordyn V |
| CNW-U19B-3 at 5:48 - #22 Anna M from #3 Kiana M |
| CNW-U19B-3 at 5:05 - #4 Evangeline B from #12 Samantha S |
| CNW-U19B-3 at 3:59 - #11 Heidi V from #22 Anna M |
| Period 1 |
|---|
| CNW-U19B-3 at 5:22 - #15 Grace H for Body Contact |
| EDM-U19B-1 at 4:23 - #5 Adyson G for Hooking |
| EDM-U19B-1 at 0:10 - #8 Kate L for Body Contact |
| Period 2 |
| CNW-U19B-3 at 9:27 - #10 Macy V for Body Contact |
| EDM-U19B-1 at 8:50 - #15 Layla R for Tripping |
| EDM-U19B-1 at 5:42 - #6 Eve L for Tripping |
| EDM-U19B-1 at 4:11 - #5 Adyson G for Tripping |
| CNW-U19B-3 at 3:02 - #10 Macy V for Hooking |
| CNW-U19B-3 at 1:17 - #21 Jocelyn L for Unsportsmanlike (fully served) |
| Period 3 |
| CNW-U19B-3 at 9:29 - #7 Ariana M for Boarding |
| EDM-U19B-1 at 7:33 - #3 Maryn S for Major Boarding |
| EDM-U19B-1 at 1:25 - #29 Izabella Z for Body Contact |
| EDM-U19B-1 at 0:09 - #4 Jade S for Hooking |
| Period 4 |
| CNW-U19B-3 at 2:34 - #24 Sonja V for Body Contact |
| EDM-U19B-1 at 0:28 - #3 Maryn S for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Abigail S | 2 | 1 | 3 | 0.00 |
| 4 | Jade S | 1 | 1 | 2 | 2.00 |
| 5 | Adyson G | 1 | 0 | 1 | 4.00 |
| 16 | Jordyn V | 1 | 0 | 1 | 0.00 |
| 17 | Morghan T | 1 | 0 | 1 | 0.00 |
| 6 | Eve L | 0 | 1 | 1 | 2.00 |
| 1 | Lydia F | 0 | 0 | 0 | 0.00 |
| 3 | Maryn S | 0 | 0 | 0 | 6.00 |
| 8 | Kate L | 0 | 0 | 0 | 2.00 |
| 10 | Amy H | 0 | 0 | 0 | 0.00 |
| 11 | Kalia V | 0 | 0 | 0 | 0.00 |
| 12 | Rayna V | 0 | 0 | 0 | 0.00 |
| 15 | Layla R | 0 | 0 | 0 | 2.00 |
| 20 | Nicola M | 0 | 0 | 0 | 0.00 |
| 29 | Izabella Z | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair S |
| Derrick G |
| Jeff R |
| Rezika Z |
| Tanya O |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Erin S | 2 | 0 | 2 | 0.00 |
| 4 | Evangeline B | 2 | 0 | 2 | 0.00 |
| 22 | Anna M | 1 | 1 | 2 | 0.00 |
| 11 | Heidi V | 1 | 0 | 1 | 0.00 |
| 3 | Kiana M | 0 | 1 | 1 | 0.00 |
| 7 | Ariana M | 0 | 1 | 1 | 2.00 |
| 12 | Samantha S | 0 | 1 | 1 | 0.00 |
| 9 | Macy O | 0 | 0 | 0 | 0.00 |
| 10 | Macy V | 0 | 0 | 0 | 4.00 |
| 13 | Darci P | 0 | 0 | 0 | 0.00 |
| 15 | Grace H | 0 | 0 | 0 | 2.00 |
| 21 | Jocelyn L | 0 | 0 | 0 | 2.00 |
| 24 | Sonja V | 0 | 0 | 0 | 2.00 |
| 31 | Mikayla R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyson M |
| Shane S |
| Tom V |
| Tona L |
| Vince P |
| Anna Marsh, Ref |
| Darryl Benson, Shot Clock |
| Leah Loiselle, Score Sheet |
| Mitch Moore, Official |
| Rob Hall, Clock |