AIR-U19B-2 | 0 |
SPK-U19B-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Mar. 21, 2026 9:30 PM | Servus Credit Union Place - Mark Messier | AIR-U19B-2 | SPK-U19B-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U19B-2 | 0 | 0 | 0 | 0 | 0 |
| SPK-U19B-2 | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| AIR-U19B-2 | 7 | 0 | 0 | 0 | 7 |
| SPK-U19B-2 | 11 | 0 | 0 | 0 | 11 |
| Power Plays | |
|---|---|
| AIR-U19B-2 | -- |
| SPK-U19B-2 | -- |
| Period 1 |
|---|
| SPK-U19B-2 at 6:08 - #18 Lily R from #8 Jayna G and #10 Sawyer P |
| Period 1 |
|---|
| AIR-U19B-2 at 0:34 - #45 Alli S for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Ryann C | 0 | 0 | 0 | 0.00 |
| 34 | Alexis F | 0 | 0 | 0 | 0.00 |
| 35 | Emily L | 0 | 0 | 0 | 0.00 |
| 36 | Madeleine S | 0 | 0 | 0 | 0.00 |
| 37 | Isabelle P | 0 | 0 | 0 | 0.00 |
| 38 | Claire H | 0 | 0 | 0 | 0.00 |
| 39 | Addison I | 0 | 0 | 0 | 0.00 |
| 40 | Emma M | 0 | 0 | 0 | 0.00 |
| 41 | Lauren F | 0 | 0 | 0 | 0.00 |
| 42 | Taylor H | 0 | 0 | 0 | 0.00 |
| 43 | Savanna A | 0 | 0 | 0 | 0.00 |
| 45 | Alli S | 0 | 0 | 0 | 2.00 |
| 46 | Brooklyn R | 0 | 0 | 0 | 0.00 |
| 51 | Kiara M | 0 | 0 | 0 | 0.00 |
| 88 | Mikayla V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Mikayla V | 10:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| Crystal M |
| Mark S |
| Scott F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lily R | 1 | 0 | 1 | 0.00 |
| 8 | Jayna G | 0 | 1 | 1 | 0.00 |
| 10 | Sawyer P | 0 | 1 | 1 | 0.00 |
| 1 | Lucy B | 0 | 0 | 0 | 0.00 |
| 2 | Fiona S | 0 | 0 | 0 | 0.00 |
| 3 | Tylee M | 0 | 0 | 0 | 0.00 |
| 4 | Lena C | 0 | 0 | 0 | 0.00 |
| 5 | Layla S | 0 | 0 | 0 | 0.00 |
| 6 | Lilla B | 0 | 0 | 0 | 0.00 |
| 7 | Zoee S | 0 | 0 | 0 | 0.00 |
| 9 | Jillian H | 0 | 0 | 0 | 0.00 |
| 11 | Mariska D | 0 | 0 | 0 | 0.00 |
| 12 | Claudia P | 0 | 0 | 0 | 0.00 |
| 13 | Avery W | 0 | 0 | 0 | 0.00 |
| 15 | Ava N | 0 | 0 | 0 | 0.00 |
| 17 | Charlotte P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lucy B | 10:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| Darren P |
| Gabby L |
| Jason B |
| Kacey P |
| Blaize, Referee |
| Loren, Referee |