AIR-U16B-1 | 3 |
CBV-U16C-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sun, Mar. 22, 2026 11:45 AM | Strathmore Family Centre - Gold | AIR-U16B-1 | CBV-U16C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| AIR-U16B-1 | 1 | 1 | 0 | 1 | 0 | 3 |
| CBV-U16C-1 | 0 | 0 | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| AIR-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CBV-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U16B-1 | -- |
| CBV-U16C-1 | -- |
| Period 1 |
|---|
| AIR-U16B-1 at 3:35 - #39 Reece K |
| Period 2 |
| AIR-U16B-1 at 2:21 - #39 Reece K from #41 Jacquelyn L |
| Period 3 |
| CBV-U16C-1 at 8:18 - #14 Charlotte M from #12 Savanna L |
| CBV-U16C-1 at 6:31 - #12 Savanna L from #15 Isabella M |
| CBV-U16C-1 at 4:08 (PP) - #12 Savanna L from #5 Lily A |
| Period 4 |
| AIR-U16B-1 at 6:13 (PP) - #37 Keana H |
| Period 5 |
| No Scoring |
| Period 6 |
| CBV-U16C-1 at 0:00 - #6 Victoria S |
| Period 1 |
|---|
| CBV-U16C-1 at 1:27 - #15 Isabella M for Body Contact |
| Period 2 |
| AIR-U16B-1 at 5:00 - #28 Claire H for Tripping |
| AIR-U16B-1 at 5:00 - #32 Lilyana R for Tripping |
| Period 3 |
| AIR-U16B-1 at 5:46 - #41 Jacquelyn L for Tripping |
| AIR-U16B-1 at 3:03 - #31 Callie G for Tripping |
| AIR-U16B-1 at 3:03 - #31 Callie G for Delay of Game |
| Period 4 |
| AIR-U16B-1 at 8:49 - #32 Lilyana R for Tripping |
| CBV-U16C-1 at 8:09 - #2 Amira L for Boarding |
| AIR-U16B-1 at 6:47 - #32 Lilyana R for Tripping |
| AIR-U16B-1 at 5:13 - #31 Callie G for Body Contact |
| Period 5 |
| AIR-U16B-1 at 0:58 - #33 Malia P for Tripping |
| Period 6 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Reece K | 2 | 0 | 2 | 0.00 |
| 37 | Keana H | 1 | 0 | 1 | 0.00 |
| 41 | Jacquelyn L | 0 | 1 | 1 | 2.00 |
| 1 | Molly H | 0 | 0 | 0 | 0.00 |
| 28 | Claire H | 0 | 0 | 0 | 2.00 |
| 31 | Callie G | 0 | 0 | 0 | 6.00 |
| 32 | Lilyana R | 0 | 0 | 0 | 6.00 |
| 33 | Malia P | 0 | 0 | 0 | 2.00 |
| 34 | Keira P | 0 | 0 | 0 | 0.00 |
| 36 | Rachel J | 0 | 0 | 0 | 0.00 |
| 40 | Kingsley A | 0 | 0 | 0 | 0.00 |
| 42 | Bethany A | 0 | 0 | 0 | 0.00 |
| 44 | Lyla M | 0 | 0 | 0 | 0.00 |
| 45 | Mikaela F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric H |
| Jason L |
| Meaghan K |
| Norman M |
| Rhonda J |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Savanna L | 2 | 1 | 3 | 0.00 |
| 6 | Victoria S | 1 | 0 | 1 | 0.00 |
| 14 | Charlotte M | 1 | 0 | 1 | 0.00 |
| 5 | Lily A | 0 | 1 | 1 | 0.00 |
| 15 | Isabella M | 0 | 1 | 1 | 2.00 |
| 2 | Amira L | 0 | 0 | 0 | 2.00 |
| 3 | Charity M | 0 | 0 | 0 | 0.00 |
| 4 | Eva C | 0 | 0 | 0 | 0.00 |
| 7 | Joelynn M | 0 | 0 | 0 | 0.00 |
| 8 | Olivia B | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn R | 0 | 0 | 0 | 0.00 |
| 10 | Carrera Y | 0 | 0 | 0 | 0.00 |
| 13 | Nova B | 0 | 0 | 0 | 0.00 |
| 16 | Ainsley P | 0 | 0 | 0 | 0.00 |
| 35 | Troy U | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda M |
| Joanne B |
| Shauna J |
| Essen Johansen, Time Clock |
| Leanne Mohr, Scorekeeper |
| Tara, Johansen |