FRA-U14C-1 | 5 |
CSO-U14C-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, Mar. 21, 2026 11:00 AM | Standard Arena | FRA-U14C-1 | CSO-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U14C-1 | 4 | 1 | 0 | 0 | 5 |
| CSO-U14C-1 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FRA-U14C-1 | -- |
| CSO-U14C-1 | -- |
| Period 1 |
|---|
| FRA-U14C-1 at 6:50 - #27 Ellie A from #4 Calista R |
| FRA-U14C-1 at 3:30 - #4 Calista R from #27 Ellie A |
| FRA-U14C-1 at 1:40 - #16 Avery L from #37 Jayden N |
| FRA-U14C-1 at 0:55 - #16 Avery L from #27 Ellie A |
| Period 2 |
| CSO-U14C-1 at 10:27 - #8 Brielle D from #9 Lyla K |
| FRA-U14C-1 at 3:50 - #27 Ellie A |
| CSO-U14C-1 at 2:27 - #9 Lyla K |
| Period 1 |
|---|
| FRA-U14C-1 at 14:07 - #9 Hadley S for Interference |
| CSO-U14C-1 at 8:07 - #8 Brielle D for Hooking |
| CSO-U14C-1 at 6:53 - #14 Chloe O for Tripping |
| CSO-U14C-1 at 4:13 - #11 Scarlett C for Hooking |
| Period 2 |
| FRA-U14C-1 at 10:49 - #16 Avery L for Hooking |
| CSO-U14C-1 at 7:51 - #10 Annalie D for Tripping |
| CSO-U14C-1 at 7:51 - #10 Annalie D for Unsportsmanlike (fully served) |
| CSO-U14C-1 at 4:58 - #8 Brielle D for Tripping |
| FRA-U14C-1 at 2:13 - #37 Jayden N for Tripping |
| CSO-U14C-1 at 0:29 - #8 Brielle D for Major Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Ellie A | 2 | 2 | 4 | 0.00 |
| 16 | Avery L | 2 | 0 | 2 | 2.00 |
| 4 | Calista R | 1 | 1 | 2 | 0.00 |
| 37 | Jayden N | 0 | 1 | 1 | 2.00 |
| 1 | Emma P | 0 | 0 | 0 | 0.00 |
| 3 | Zoey G | 0 | 0 | 0 | 0.00 |
| 5 | Adelaide T | 0 | 0 | 0 | 0.00 |
| 6 | Lexi K | 0 | 0 | 0 | 0.00 |
| 7 | Ryleigh M | 0 | 0 | 0 | 0.00 |
| 8 | Emerson K | 0 | 0 | 0 | 0.00 |
| 9 | Hadley S | 0 | 0 | 0 | 2.00 |
| 17 | Sydney J | 0 | 0 | 0 | 0.00 |
| 18 | Shianne M | 0 | 0 | 0 | 0.00 |
| 20 | McKenna K | 0 | 0 | 0 | 0.00 |
| 22 | Cassidy M | 0 | 0 | 0 | 0.00 |
| 28 | Victoria P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Ryleigh M | 36:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| Angela K |
| Duane K |
| Jaimie N |
| Mark A |
| Tim M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lyla K | 1 | 1 | 2 | 0.00 |
| 8 | Brielle D | 1 | 0 | 1 | 8.00 |
| 2 | Farrah C | 0 | 0 | 0 | 0.00 |
| 3 | Lilly H | 0 | 0 | 0 | 0.00 |
| 4 | Sloane R | 0 | 0 | 0 | 0.00 |
| 5 | Tia W | 0 | 0 | 0 | 0.00 |
| 6 | Lily H | 0 | 0 | 0 | 0.00 |
| 10 | Annalie D | 0 | 0 | 0 | 4.00 |
| 11 | Scarlett C | 0 | 0 | 0 | 2.00 |
| 12 | Danica B | 0 | 0 | 0 | 0.00 |
| 13 | Molly C | 0 | 0 | 0 | 0.00 |
| 14 | Chloe O | 0 | 0 | 0 | 2.00 |
| 16 | Portia S | 0 | 0 | 0 | 0.00 |
| 17 | Jayden N | 0 | 0 | 0 | 0.00 |
| 18 | America K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | America K | 36:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| Amanda K |
| Breck C |
| Carol K |
| Kaley H |
| kim C |
| Abygale Harvey, Referee |
| America Yanez, Penalty Box - Visitor |
| Brayden Minue, Timekeeper |
| Emma Matwychuk, Scorekeeper |
| Josh Ronald, Shot Clock |
| Judit Pothier, Penalty Box - Home |