CNW-U14C-1 | 6 |
RDR-U14C-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Sat, Mar. 21, 2026 11:00 AM | Rockyford Sportsplex | CNW-U14C-1 | RDR-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14C-1 | 1 | 5 | 0 | 0 | 6 |
| RDR-U14C-1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| RDR-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U14C-1 | -- |
| RDR-U14C-1 | -- |
| Period 1 |
|---|
| CNW-U14C-1 at 14:14 - #13 Scarlet C from #11 Addison M and #12 Jasmyne N |
| RDR-U14C-1 at 12:50 - #7 Karis G from #5 Scarlett M |
| Period 2 |
| CNW-U14C-1 at 14:03 - #11 Addison M |
| RDR-U14C-1 at 12:40 - #16 Paige H from #5 Scarlett M |
| CNW-U14C-1 at 11:18 - #13 Scarlet C |
| RDR-U14C-1 at 10:56 - #12 Rhiley G |
| CNW-U14C-1 at 8:35 - #13 Scarlet C from #11 Addison M |
| CNW-U14C-1 at 7:03 - #13 Scarlet C from #10 Aubree H |
| CNW-U14C-1 at 5:03 - #13 Scarlet C |
| Period 1 |
|---|
| CNW-U14C-1 at 7:37 - #5 Molly-Mae S for High Sticking |
| RDR-U14C-1 at 7:16 - #9 Hailee-Ann S for Hooking |
| RDR-U14C-1 at 0:10 - #12 Rhiley G for Hooking |
| Period 2 |
| RDR-U14C-1 at 17:38 - #11 Leighton R for Tripping |
| RDR-U14C-1 at 10:40 - #5 Scarlett M for Body Contact |
| CNW-U14C-1 at 9:15 - #14 Allison L for Illegal Substitution |
| RDR-U14C-1 at 7:07 - #7 Karis G for Slashing |
| RDR-U14C-1 at 3:15 - #12 Rhiley G for Tripping |
| CNW-U14C-1 at 1:47 - #11 Addison M for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Scarlet C | 5 | 0 | 5 | 0.00 |
| 11 | Addison M | 1 | 2 | 3 | 2.00 |
| 10 | Aubree H | 0 | 1 | 1 | 0.00 |
| 12 | Jasmyne N | 0 | 1 | 1 | 0.00 |
| 1 | Emma M | 0 | 0 | 0 | 0.00 |
| 2 | Finley J | 0 | 0 | 0 | 0.00 |
| 5 | Molly-Mae S | 0 | 0 | 0 | 2.00 |
| 8 | Ellery B | 0 | 0 | 0 | 0.00 |
| 14 | Allison L | 0 | 0 | 0 | 2.00 |
| 15 | Veronica N | 0 | 0 | 0 | 0.00 |
| 33 | Jazlyn V | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma M | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Aliya V |
| Greg V |
| Shelby L |
| Taylor R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Scarlett M | 0 | 2 | 2 | 2.00 |
| 7 | Karis G | 1 | 0 | 1 | 2.00 |
| 12 | Rhiley G | 1 | 0 | 1 | 4.00 |
| 16 | Paige H | 1 | 0 | 1 | 0.00 |
| 4 | Annastyn F | 0 | 0 | 0 | 0.00 |
| 8 | Tessa M | 0 | 0 | 0 | 0.00 |
| 9 | Hailee-Ann S | 0 | 0 | 0 | 2.00 |
| 10 | Hannah P | 0 | 0 | 0 | 0.00 |
| 11 | Leighton R | 0 | 0 | 0 | 2.00 |
| 13 | Colby N | 0 | 0 | 0 | 0.00 |
| 14 | Maggie H | 0 | 0 | 0 | 0.00 |
| 15 | Everlee j | 0 | 0 | 0 | 0.00 |
| 17 | jazlynn J | 0 | 0 | 0 | 0.00 |
| 18 | Rachel C | 0 | 0 | 0 | 0.00 |
| 31 | Presley B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Presley B | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Amanda G |
| Andrew M |
| Brittney P |
| Jillian M |
| Mike H |
| Curtis Marquart, Shot Clock |
| Maria Betke, Ref |
| Marsha Bucsis, Scorekeeper |
| Mathew Chaykowski, Timekeeper |
| Melayna Bourgeois, ref |
| Penalty Visitor, Richard glass |
| Sarah Louw, Penalty Box |